# Montenegro eSIM - eSIMpass

> Prepaid data-only travel eSIM for Montenegro. Bought online, delivered by email as a QR code, installed in a few minutes. No contract, no physical SIM, no phone number.

- Product page and checkout: https://www.esimpass.co.uk/esim/esim-montenegro
- Prices as of 2026-10-12, in GBP, taxes included
- From 2.87 GBP

## Plans on sale

| Plan | Type | Price | Checkout |
|---|---|---|---|
| 30 Days - 3GB Data | Fixed data | 2.87 GBP | [Buy](https://www.esimpass.co.uk/checkout?product_id=106&qty=1&gmc=esim-montenegro&currency=GBP&options=%7B%2280%22%3A68628%7D) |
| 30 Days - 5GB Data | Fixed data | 3.93 GBP | [Buy](https://www.esimpass.co.uk/checkout?product_id=106&qty=1&gmc=esim-montenegro&currency=GBP&options=%7B%2280%22%3A68629%7D) |
| Unlimited - 1 Day | Unlimited data | 4.72 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| 30 Days - 10GB Data | Fixed data | 6.19 GBP | [Buy](https://www.esimpass.co.uk/checkout?product_id=106&qty=1&gmc=esim-montenegro&currency=GBP&options=%7B%2280%22%3A67699%7D) |
| Unlimited - 2 Days | Unlimited data | 8.14 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| 30 Days - 20GB Data | Fixed data | 9.51 GBP | [Buy](https://www.esimpass.co.uk/checkout?product_id=106&qty=1&gmc=esim-montenegro&currency=GBP&options=%7B%2280%22%3A67700%7D) |
| Unlimited - 3 Days | Unlimited data | 12.93 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 4 Days | Unlimited data | 16.35 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 5 Days | Unlimited data | 18.41 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 6 Days | Unlimited data | 19.78 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 7 Days | Unlimited data | 23.20 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 8 Days | Unlimited data | 23.88 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 9 Days | Unlimited data | 24.57 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 10 Days | Unlimited data | 25.25 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 11 Days | Unlimited data | 26.62 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 12 Days | Unlimited data | 27.99 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 13 Days | Unlimited data | 29.36 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 14 Days | Unlimited data | 30.72 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 15 Days | Unlimited data | 32.09 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 16 Days | Unlimited data | 34.83 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 17 Days | Unlimited data | 36.20 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 18 Days | Unlimited data | 38.94 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 19 Days | Unlimited data | 41.67 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 20 Days | Unlimited data | 43.73 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 21 Days | Unlimited data | 45.78 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 22 Days | Unlimited data | 47.83 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 23 Days | Unlimited data | 49.88 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 24 Days | Unlimited data | 51.94 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 25 Days | Unlimited data | 53.99 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 26 Days | Unlimited data | 56.04 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 27 Days | Unlimited data | 58.10 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 28 Days | Unlimited data | 60.15 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 29 Days | Unlimited data | 64.25 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |
| Unlimited - 30 Days | Unlimited data | 66.31 GBP | [Choose dates](https://www.esimpass.co.uk/esim/esim-montenegro) |

Each Checkout link opens payment with that plan selected: only the email address and payment remain.

## How it works

1. Choose a plan and pay on the product page (card, Apple Pay, Google Pay, PayPal or crypto).
2. The eSIM QR code arrives by email; install it before you travel (Settings > Mobile/Cellular > Add eSIM).
3. On arrival, select the eSIM for mobile data and turn on data roaming for it. Your own SIM stays in the phone for calls and SMS.

Data-only: the eSIM has no phone number. Requires an eSIM-compatible, carrier-unlocked phone.

## Your eSIM for Montenegro, online the moment you land

Montenegro is not in the EU, so EU roaming does not apply and a dedicated Montenegro eSIM saves you from surprise charges. Install it before you travel, switch off airplane mode on arrival, and you are connected for the whole Adriatic trip.

## Getting online at Tivat and Podgorica

The eSIM connects when you turn off airplane mode at Tivat (TIV) - the gateway for the Bay of Kotor - or Podgorica (TGD). Your transfer to Kotor, Budva or Sveti Stefan, plus maps and translation, are ready before you leave the terminal.

## Coverage along the bay and the coast

Montenegro's networks (Crnogorski Telekom, One and m:tel) cover the coastal strip well - the Bay of Kotor, Budva, Sveti Stefan and Ulcinj - with 4G throughout and 5G in the main towns. Signal can dip on the serpentine mountain roads inland and in Durmitor's high terrain, so download offline maps for those drives.

## Montenegro is not in your UK network's Europe zone

It looks like Europe, and Montenegro even uses the euro - but it is outside the EU, and none of the big four UK networks counts it in its Europe roaming zone. So instead of your usual Europe rate, EE charges £6 a day (£30 a week), O2 Travel £7, Vodafone £8 and Three £7 or £8. A Montenegro eSIM is the simple way round it on the Bay of Kotor or in Budva.

## Entry, flights and the 24-hour registration

British passport holders can stay up to 90 days in any 180 without a visa, and time in Montenegro does not count towards your Schengen 90 days. Your passport must have been issued less than ten years before you enter and be valid for three months after you leave; make sure it is stamped on the way in and out. Every visitor must be registered with the local tourist office or police within 24 hours - hotels and many holiday lets do it for you - and you must carry ID at all times (gov.uk, updated 13 August 2026).

Tivat is about three hours away: British Airways flies there in summer, Jet2 from Birmingham, Leeds Bradford, Stansted and Manchester, and easyJet from Luton and Bristol, with Birmingham added from May 2027. Wizz Air flies to Podgorica. Montenegro is always one hour ahead of the UK, and sockets are the European two-pin kind.

## FAQ

### Does EU roaming work in Montenegro?

No - Montenegro is outside the EU, so EU "roam like at home" rules do not apply and standard roaming can be costly. A dedicated Montenegro eSIM avoids that.

### Is coverage good around the Bay of Kotor and Budva?

Yes - the coast and the main resort towns are well covered. The winding mountain roads inland and high national-park terrain can be patchy, so save offline maps for those routes.

### Is Montenegro included in EU roaming on UK plans?

No. Montenegro is outside the EU and outside the Europe zones of EE, O2, Vodafone and Three, so it is charged as worldwide roaming - £6 to £8 a day on current plans (checked 9 October 2026).

---
Source: https://www.esimpass.co.uk/esim/esim-montenegro - eSIMpass, Elemento Logico Lda, Portugal - help@esimpass.com
